22 Carat Gold Rate in Qatar
22K gold price by weight
| Weight | QAR | USD |
|---|---|---|
| 1 gram 22K | 430.88 | 118.37 |
| 2.5 grams 22K | 1,077.19 | 295.93 |
| 4 grams 22K | 1,723.50 | 473.49 |
| 5 grams 22K | 2,154.38 | 591.86 |
| 8 grams (1 pound) 22K | 3,447.00 | 946.98 |
| 10 grams 22K | 4,308.75 | 1,183.72 |
| 1 tola 22K | 5,025.64 | 1,380.67 |
| 20 grams 22K | 8,617.51 | 2,367.45 |
| 1 ounce 22K | 13,401.73 | 3,681.79 |
| 50 grams 22K | 21,543.77 | 5,918.62 |
| 100 grams 22K | 43,087.54 | 11,837.24 |
22K gold rate chart
22K gold rate – last 30 days
| Date | Price | Change |
|---|---|---|
| 2026-10-26 | 430.88 | +1.94 |
| 2026-10-25 | 428.93 | +0.16 |
| 2026-10-24 | 428.77 | 0.00 |
| 2026-10-23 | 428.77 | -2.90 |
| 2026-10-22 | 431.67 | -10.99 |
| 2026-10-21 | 442.65 | +1.18 |
| 2026-10-20 | 441.47 | -2.02 |
| 2026-10-19 | 443.49 | -5.24 |
| 2026-10-18 | 448.73 | +1.80 |
| 2026-10-17 | 446.92 | 0.00 |
| 2026-10-16 | 446.92 | +0.92 |
| 2026-10-15 | 446.00 | +5.01 |
| 2026-10-14 | 440.99 | -4.86 |
| 2026-10-13 | 445.85 | -1.77 |
| 2026-10-12 | 447.62 | -2.35 |
| 2026-10-11 | 449.97 | -0.12 |
| 2026-10-10 | 450.09 | 0.00 |
| 2026-10-09 | 450.09 | +5.37 |
| 2026-10-08 | 444.71 | +3.77 |
| 2026-10-07 | 440.95 | -6.18 |
| 2026-10-06 | 447.13 | +3.52 |
| 2026-10-05 | 443.61 | -0.88 |
| 2026-10-04 | 444.49 | +0.17 |
| 2026-10-03 | 444.32 | 0.00 |
| 2026-10-02 | 444.32 | -4.37 |
| 2026-10-01 | 448.69 | +0.12 |
| 2026-09-30 | 448.57 | +5.62 |
| 2026-09-29 | 442.95 | -7.43 |
| 2026-09-28 | 450.38 | -9.42 |
| 2026-09-27 | 459.80 |
Other karats
About 22 carat gold
22 carat gold contains 91.6% pure gold and is known worldwide as "916 gold". It has a rich yellow colour and is used for traditional jewellery and gold sovereigns.
22K is the most requested karat among Indian, Pakistani and Bangladeshi residents in Qatar, and most gold shops in Doha, Al Rayyan and the Eastern Province stock it.
Today one gram of 22K gold costs 430.88 QAR (raw), about 503.68 QAR as new jewellery including making charge, and shops buy used 22K gold for about 426.03 QAR per gram.
What does 22K jewellery cost today?
| Item (22K) | Raw gold (QAR) | Shop price incl. making (QAR) |
|---|---|---|
| Ring (4 g) | 1,723.50 | 2,014.70 |
| Chain (10 g) | 4,308.75 | 5,036.75 |
| Bracelet (15 g) | 6,463.13 | 7,555.13 |
| Full set (40 g) | 17,235.01 | 20,147.01 |
Estimates use an average making charge of 73 QAR/g; designer pieces cost more. Try your own weight in the gold calculator.
22K price trend
In the last 7 days the 22K price changed by -2.84% and in 30 days by -6.29%. Highest close this month: 459.80 QAR (2026-09-27); lowest: 428.77 QAR (2026-10-23).
How the price is calculated
22K gram price = ounce price (4,016.50 $) ÷ 31.1035 × 22/24 × 3.75 = 430.88 QAR. Compare with 24K, 21K, 18K or read our methodology.
Related pages
Frequently asked questions
What is the 22K gold rate in Qatar today?
The 22 carat gold rate today is 430.88 QAR per gram (118.37 USD).
What is the price of 10 grams of 22K gold?
10 grams of 22K gold cost about 4,308.75 QAR today before making charges.
How pure is 22K gold?
22 karat gold contains 91.7% pure gold (917/1000).