Qatari Riyal Exchange Rates & Converter
Official reference rate · Updated 09:32
—
Popular Qatari Riyal rates
| Pair | Exchange rate | Inverse |
|---|---|---|
| Qatari Riyal to Indian Rupee | 26.1431 | 0.0383 |
| Qatari Riyal to Pakistani Rupee | 76.0825 | 0.0131 |
| Qatari Riyal to Bangladeshi Taka | 33.9297 | 0.0295 |
| Qatari Riyal to Philippine Peso | 17.4947 | 0.0572 |
| Qatari Riyal to Nepalese Rupee | 41.8255 | 0.0239 |
| US Dollar to Qatari Riyal | 3.6400 | 0.2747 |
| Qatari Riyal to Sri Lankan Rupee | 91.2551 | 0.0110 |
| Qatari Riyal to Egyptian Pound | 15.2958 | 0.0654 |
| Qatari Riyal to Qatari Riyal | 1.0302 | 0.9707 |
| Qatari Riyal to UAE Dirham | 1.0089 | 0.9912 |
| Euro to Qatari Riyal | 4.0801 | 0.2451 |
| British Pound to Qatari Riyal | 4.8677 | 0.2054 |
All currencies vs Qatari Riyal
| Currency | 1 QAR = | in QAR |
|---|---|---|
| SAR Saudi Riyal | 1.0302 | 0.9707 |
| USD US Dollar | 0.2747 | 3.6400 |
| EGP Egyptian Pound | 15.2958 | 0.0654 |
| EUR Euro | 0.2451 | 4.0801 |
| GBP British Pound | 0.2054 | 4.8677 |
| AED UAE Dirham | 1.0089 | 0.9912 |
| KWD Kuwaiti Dinar | 0.0851 | 11.7480 |
| BHD Bahraini Dinar | 0.1033 | 9.6809 |
| OMR Omani Rial | 0.1056 | 9.4669 |
| JOD Jordanian Dinar | 0.1948 | 5.1340 |
| PKR Pakistani Rupee | 76.0825 | 0.0131 |
| INR Indian Rupee | 26.1431 | 0.0383 |
| BDT Bangladeshi Taka | 33.9297 | 0.0295 |
| PHP Philippine Peso | 17.4947 | 0.0572 |
| IDR Indonesian Rupiah | 4,969.8612 | 0.0002 |
| NPR Nepalese Rupee | 41.8255 | 0.0239 |
| LKR Sri Lankan Rupee | 91.2551 | 0.0110 |
| TRY Turkish Lira | 13.6783 | 0.0731 |
| MAD Moroccan Dirham | 2.6965 | 0.3709 |
| YER Yemeni Rial | 64.8976 | 0.0154 |
| SDG Sudanese Pound | 125.9793 | 0.0079 |
| CNY Chinese Yuan | 1.8345 | 0.5451 |
| JPY Japanese Yen | 43.0967 | 0.0232 |
| CHF Swiss Franc | 0.2265 | 4.4144 |
| CAD Canadian Dollar | 0.3850 | 2.5976 |
| AUD Australian Dollar | 0.3909 | 2.5582 |
| MYR Malaysian Ringgit | 1.1223 | 0.8910 |
About Qatar QAR exchange rates
The QAR is pegged to the US dollar at 3.75, so the QAR rate of every other currency moves with that currency's rate against the dollar. Rates on this page are official reference (mid-market) rates updated daily. Popular pages: QAR to PKR, QAR to INR, QAR to EGP, QAR to BDT and QAR to PHP.