Qatari Riyal to Egyptian Pound Exchange Rate Today
1 QAR =15.2958EGP
+0.71%
1 EGP = 0.065377 QAR · Official reference rate · Monday, 26 October 2026
—
QAR → EGP
| 1 QAR | 15.30 EGP |
| 5 QAR | 76.48 EGP |
| 10 QAR | 152.96 EGP |
| 50 QAR | 764.79 EGP |
| 100 QAR | 1,529.58 EGP |
| 200 QAR | 3,059.16 EGP |
| 500 QAR | 7,647.90 EGP |
| 1,000 QAR | 15,295.80 EGP |
| 2,000 QAR | 30,591.59 EGP |
| 5,000 QAR | 76,478.98 EGP |
| 10,000 QAR | 152,957.95 EGP |
EGP → QAR
| 1 EGP | 0.0654 QAR |
| 5 EGP | 0.3269 QAR |
| 10 EGP | 0.6538 QAR |
| 50 EGP | 3.2689 QAR |
| 100 EGP | 6.5377 QAR |
| 200 EGP | 13.0755 QAR |
| 500 EGP | 32.6887 QAR |
| 1,000 EGP | 65.3774 QAR |
| 2,000 EGP | 130.7549 QAR |
| 5,000 EGP | 326.8872 QAR |
| 10,000 EGP | 653.7745 QAR |
QAR/EGP chart
High15.30
Low13.65
Open13.88
Change+10.24%
Last 14 days
| Date | 1 QAR | Change |
|---|---|---|
| 2026-10-26 | 15.2958 | +0.714% |
| 2026-10-25 | 15.1873 | -0.013% |
| 2026-10-24 | 15.1892 | +0.132% |
| 2026-10-23 | 15.1691 | +1.527% |
| 2026-10-22 | 14.9410 | -0.190% |
| 2026-10-21 | 14.9695 | +1.078% |
| 2026-10-20 | 14.8098 | +0.715% |
| 2026-10-19 | 14.7046 | +0.122% |
| 2026-10-18 | 14.6867 | +0.023% |
| 2026-10-17 | 14.6834 | -0.032% |
| 2026-10-16 | 14.6881 | +0.695% |
| 2026-10-15 | 14.5866 | +0.551% |
| 2026-10-14 | 14.5067 | +0.277% |
| 2026-10-13 | 14.4667 |
Related pages
QAR/EGP today
Today 1 QAR = 15.2958 EGP and 1 EGP = 0.0654 QAR. So 100 QAR = 1,529.58 EGP; 500 QAR = 7,647.90 EGP; 1,000 QAR = 15,295.80 EGP; 5,000 QAR = 76,478.98 EGP. Over the last 30 days the rate changed by +7.46%; in the last 90 days it ranged from 13.6514 (2026-08-07) to 15.2958 (2026-10-26).
About these currencies
The Egyptian pound floats according to supply and demand, so it changes against the QAR daily – closely watched by Egyptians in Qatar sending money home.
Tips for transferring money
- Banks and licensed exchange houses add a margin to the reference rate shown here – compare the final amount received, not just the rate.
- Check transfer fees; a slightly worse rate with no fee can be cheaper for small amounts.
- The rate here is the official reference rate, updated daily; it is not a parallel-market rate.
More rates on the currency converter.
Related pages
Frequently asked questions
How much is 1 QAR in EGP today?
1 QAR = 15.2958 EGP at today's official reference rate.
How much is 1000 QAR in EGP?
1000 QAR = 15,295.80 EGP.