Is Gold Up or Down Today in Qatar? Today vs Yesterday, Week and Month
By Editorial team · · Updated 2026-11-21

Gold is roughly flat today. 21K gold is 362.39 QAR per gram now, against 362.39 QAR yesterday: no change. World gold markets are closed at the weekend, so the price stays at Friday's close until trading reopens on Sunday evening. This answer updates automatically with the live price (Sunday, 22 November 2026).
Gold in Qatar: direction by period
| Compared with | 21K then | Now | Change | Verdict |
|---|---|---|---|---|
| Yesterday | 362.39 | 362.39 | 0.00% | flat |
| A week ago | 399.75 | 362.39 | -9.34% | ▼ down |
| A month ago | 409.28 | 362.39 | -11.46% | ▼ down |
| 3 months ago | 471.88 | 362.39 | -23.20% | ▼ down |
| A year ago | 416.35 | 362.39 | -12.96% | ▼ down |
All karats: today vs yesterday
| Karat | Today | Yesterday | Change |
|---|---|---|---|
| 24K | 414.16 | 414.16 | 0.00% flat |
| 22K | 379.65 | 379.65 | 0.00% flat |
| 21K | 362.39 | 362.39 | 0.00% flat |
| 18K | 310.62 | 310.62 | 0.00% flat |
A quiet day: markets are closed
Global gold trading was paused (weekend or market holiday), so the ounce stayed at 3,539.00 USD and prices in Qatar stay at the last session's level until trading resumes.
The last 10 days: how many up, how many down?
Over the last 10 sessions 21K rose on 2 days and fell on 5.
| Date | 21K (QAR) | Change | |
|---|---|---|---|
| 22/11 | 362.39 | 0.00% | flat |
| 21/11 | 362.39 | 0.00% | flat |
| 20/11 | 362.39 | -1.91% | ▼ down |
| 19/11 | 369.45 | -3.56% | ▼ down |
| 18/11 | 383.11 | -2.91% | ▼ down |
| 17/11 | 394.58 | -0.34% | ▼ down |
| 16/11 | 395.90 | -0.96% | ▼ down |
| 15/11 | 399.75 | +0.42% | ▲ up |
| 14/11 | 398.09 | 0.00% | flat |
| 13/11 | 398.09 | +0.13% | ▲ up |
Is today's price high compared with normal?
The 30-day average is 400.84 QAR, and today is 9.59% below it. The 12-month high was 567.23 QAR (2026-01-29) and the low 362.39 QAR (2026-11-20).
Nobody knows tomorrow's direction, and this page is not investment advice. If you buy for jewellery or long-term saving, buying in several smaller steps reduces the effect of any single day.
Today compared with yesterday, last month and last year
| When | 21K | Change to today | 24K | Change |
|---|---|---|---|---|
| Yesterday (2026-11-21) | 362.39 | 0.00% | 414.16 | 0.00% |
| 1 week ago (2026-11-15) | 399.75 | -9.34% | 456.85 | -9.34% |
| 1 month ago (2026-10-23) | 409.28 | -11.46% | 467.75 | -11.46% |
| 3 months ago (2026-08-23) | 471.88 | -23.20% | 539.29 | -23.20% |
| 6 months ago (2026-05-24) | 461.38 | -21.45% | 527.29 | -21.45% |
| 1 year ago (2025-11-22) | 416.35 | -12.96% | 475.82 | -12.96% |
Compared with 3 months ago, today's price is -23.20% — the biggest drop of all the comparisons in the table.
The lowest price in a year
Today's 21K price of 362.39 QAR is the lowest of the past 52 weeks. The yearly high was 567.23 QAR on 2026-01-29, so gold now costs 36.1% less than at its peak — a level buyers have not seen for a year.
What 10 grams of 24K bought in the past is worth today
| Bought | Paid then | Worth today | Gain / loss |
|---|---|---|---|
| a week ago | 4,568.53 QAR | 4,141.65 QAR | -426.89 (-9.34%) |
| a month ago | 4,677.52 QAR | 4,141.65 QAR | -535.87 (-11.46%) |
| 3 months ago | 5,392.89 QAR | 4,141.65 QAR | -1,251.25 (-23.20%) |
| 6 months ago | 5,272.94 QAR | 4,141.65 QAR | -1,131.30 (-21.45%) |
| a year ago | 4,758.25 QAR | 4,141.65 QAR | -616.60 (-12.96%) |
Based on raw-metal prices without making charges; an illustration, not investment advice.
Frequently asked questions
Is gold up today in Qatar?
Gold is roughly flat today: 21K 362.39 QAR (0.00% vs yesterday).
Is gold down this week?
Against a week ago: -9.34% (▼ down).
Will gold go down tomorrow?
No one can know in advance: the price follows the global ounce and the exchange rate minute by minute. Check this page for the latest direction.
Why did the gold price change today?
Because the ounce price in dollars moved on world markets, and sometimes the local exchange rate too.
Numbers updated: Sunday, 22 November 2026 (they refresh automatically with the live price).




