Qatar Gold Rate Today in Indian Rupees – 22K, 24K per Gram, 10 Gram & Tola
By Editorial team · · Updated 2026-11-21

The Qatar gold rate today in Indian Rupees is ₹9,688 per gram for 22 carat and ₹10,569 for 24 carat (Sunday, 22 November 2026), at today's market rate of 1 QAR = ₹25.52. Use it to compare what gold costs in Qatar with prices back home in India, or to know what a gram you buy here is worth in Indian Rupees.
Qatar gold rate in Indian Rupees by karat
| Karat | QAR / gram | INR / gram | INR / 8 g | INR / 10 g | INR / tola |
|---|---|---|---|---|---|
| 24K | 414.16 | 10,569 | 84,552 | 105,691 | 123,275 |
| 22K | 379.65 | 9,688 | 77,506 | 96,883 | 113,002 |
| 21K | 362.39 | 9,248 | 73,983 | 92,479 | 107,866 |
| 18K | 310.62 | 7,927 | 63,414 | 79,268 | 92,457 |
How the price is converted
The Indian Rupees price is the Qatar price per gram multiplied by the QAR/INR exchange rate: 379.65 QAR × 25.5190 = ₹9,688 for 22K today. The QAR is tied to the US dollar, while the INR floats, so the Indian Rupees price moves with both the gold price and the dollar–INR rate. Today gold moved 0.00% in QAR and the currency moved -0.52%.
22K gold in Indian Rupees over the last 30 days
Compared with last week, month and year
| When | 22K in QAR | QAR → INR | 22K in INR | Change to today |
|---|---|---|---|---|
| Yesterday (2026-11-21) | 379.65 QAR | 25.65 | ₹9,739 | -0.52% |
| 1 week ago (2026-11-15) | 418.78 QAR | 25.90 | ₹10,845 | -10.66% |
| 1 month ago (2026-10-23) | 428.77 QAR | 26.07 | ₹11,179 | -13.33% |
| 3 months ago (2026-08-23) | 494.35 QAR | 26.29 | ₹12,996 | -25.45% |
| 1 year ago (2025-11-22) | 436.17 QAR | 24.62 | ₹10,739 | -9.78% |
22K gold in Indian Rupees over 12 months
| Month | 22K per gram (INR) | Change on month | Change to today |
|---|---|---|---|
| Dec 2025 | ₹11,176 | — | -13.32% |
| Jan 2026 | ₹11,430 | +2.27% | -15.24% |
| Feb 2026 | ₹13,145 | +15.00% | -26.30% |
| Mar 2026 | ₹14,167 | +7.78% | -31.62% |
| Apr 2026 | ₹12,937 | -8.68% | -25.11% |
| May 2026 | ₹12,920 | -0.13% | -25.01% |
| Jun 2026 | ₹12,608 | -2.41% | -23.16% |
| Jul 2026 | ₹11,100 | -11.96% | -12.72% |
| Aug 2026 | ₹11,369 | +2.42% | -14.78% |
| Sep 2026 | ₹12,390 | +8.98% | -21.80% |
| Oct 2026 | ₹11,831 | -4.51% | -18.11% |
| Nov 2026 | ₹10,924 | -7.67% | -11.31% |
| Today | ₹9,688 | -11.31% | 0.00% |
Over these 12 months the price went from ₹11,176 to ₹9,688 (-13.32%). The most expensive month-start was Mar 2026 at ₹14,167 and the cheapest Today at ₹9,688.
The QAR against the INR this year
| Month | 1 QAR in INR | 1,000 QAR in INR |
|---|---|---|
| 2025-12 | 24.55 | 24,545 |
| 2026-01 | 24.69 | 24,692 |
| 2026-02 | 25.18 | 25,185 |
| 2026-03 | 25.02 | 25,022 |
| 2026-04 | 25.71 | 25,713 |
| 2026-05 | 26.07 | 26,070 |
| 2026-06 | 26.05 | 26,054 |
| 2026-07 | 26.02 | 26,021 |
| 2026-08 | 26.21 | 26,214 |
| 2026-09 | 26.07 | 26,074 |
| 2026-10 | 26.37 | 26,367 |
| 2026-11 | 26.11 | 26,113 |
| Today | 25.52 | 25,519 |
Popular amounts in Indian Rupees
| Amount | 22K (INR) | 24K (INR) | 22K (QAR) |
|---|---|---|---|
| 1 gram | 9,688 | 10,569 | 379.65 |
| 1 sovereign / pavan (8 g) | 77,506 | 84,552 | 3,037.21 |
| 10 grams | 96,883 | 105,691 | 3,796.51 |
| 1 tola | 113,002 | 123,275 | 4,428.17 |
| 20 grams | 193,766 | 211,381 | 7,593.02 |
| 50 grams | 484,415 | 528,453 | 18,982.55 |
| 100 grams | 968,830 | 1,056,906 | 37,965.09 |
Buying in a shop
Shops add a making charge. With the average making charge (72.80 QAR per gram for 22K), a gram of 22K jewellery costs about ₹11,546. Qatar has no VAT on gold. Bars and coins keep most of your money in gold; making charges are not refunded when you sell.
Qatar vs India: where is gold cheaper today?
| Per gram | In Qatar (₹) | In India, est. (₹) | Difference |
|---|---|---|---|
| 24K | 10,569 | 11,539 | -8.41% |
| 22K | 9,688 | 10,578 | -8.41% |
On 10 grams of 22K the gap is about ₹8,894 in Qatar's favour, before making charges. The saving comes from India's 6% import duty and 3% GST, which Qatar does not charge. Our India figure is an estimate built from the international price, so check a local Indian rate before deciding.
Taking gold from Qatar to India: today's numbers
- Duty-free jewellery allowance (resident abroad 1+ year): men 20 g, up to ₹50,000; women 40 g, up to ₹1,00,000.
- 20 g of 22K at today's Qatar price: ₹193,766.
- 40 g of 22K: ₹387,532.
Because gold prices have risen far above these old value caps, the weight allowance is rarely the real limit — the value is. Declare anything above it at the red channel, keep the invoice from your Qatar jeweller and check CBIC for any change before travelling. Full guide.
Frequently asked questions
What is the Qatar gold rate today in Indian Rupees?
22K: ₹9,688 per gram; 24K: ₹10,569 per gram (1 QAR = ₹25.52).
How much is 10 grams of 22K gold from Qatar in Indian Rupees?
About ₹96,883 in raw gold value today.
How much is 1 tola of gold in Qatar in Indian Rupees?
24K: ₹123,275; 22K: ₹113,002.
Why does the Indian Rupees price change when the QAR price does not?
Because the QAR–INR exchange rate moves every day.
Related pages
Numbers updated: Sunday, 22 November 2026 (they refresh automatically with the live price).




