10 Gram 22K Gold Price in Qatar Today – Raw, With Making & History
By Editorial team · · Updated 2026-11-21

10 grams of 22K gold cost 3,796.51 QAR in Qatar today (Sunday, 22 November 2026) in raw gold value (0.00% vs yesterday). As jewellery, with an average making charge, expect about 4,524.51 QAR; shops buy the same weight back at about 3,748.01 QAR. In rupees that is about ₹96,883.
10 grams in every karat
| Karat | Raw | With making | Used (shops pay) | In rupees |
|---|---|---|---|---|
| 24K | 4,141.65 | 4,432.85 | 4,112.55 | ₹105,691 |
| 22K ✓ | 3,796.51 | 4,524.51 | 3,748.01 | ₹96,883 |
| 21K | 3,623.94 | 4,351.94 | 3,575.44 | ₹92,479 |
| 18K | 3,106.23 | 4,319.53 | 3,057.73 | ₹79,268 |
What 10 grams of gold usually is
Ten grams is a typical chain or bracelet, and one of the most popular bar sizes.
Price by making charge
| Making level | Per gram (QAR) | 10 g total |
|---|---|---|
| Low | 423.33 | 4,233.31 |
| Average | 452.45 | 4,524.51 |
| High | 496.13 | 4,961.31 |
Zakat on this weight
10 g of 22K is worth 3,796.51 QAR. On its own it is below the nisab (35,204 QAR); zakat applies only if your total gold and savings reach it.
Qatar gold rate in your home currency
| Currency | Rate | 24K / g | 21K / g | 21K / 10 g | Day change |
|---|---|---|---|---|---|
| Indian rupees | 1 QAR = 25.52 | 10,569 | 9,248 | 92,479 | -0.52% |
| Pakistani rupees | 1 QAR = 75.99 | 31,471 | 27,538 | 275,376 | +0.05% |
| Egyptian pounds | 1 QAR = 14.78 | 6,123 | 5,358 | 53,576 | 0.00% |
Many readers send money or carry gold home, so here is today's Qatar price converted at the live exchange rate. One gram of 21K bought in Qatar costs about ₹9,248 and 10 grams about ₹92,479. The day change combines the gold move and the currency move.
The lowest price in a year
Today's 21K price of 362.39 QAR is the lowest of the past 52 weeks. The yearly high was 567.23 QAR on 2026-01-29, so gold now costs 36.1% less than at its peak — a level buyers have not seen for a year.
Cheap or expensive for this month?
Today's 21K price is 0% of the way from the monthly low (362.39) to the monthly high (423.82 QAR), and -9.59% against the 30-day average of 400.84 QAR — gold is near the bottom of its recent range — about the cheapest it has been this month.
Three tips for today
- Ask for the per-gram price including making so shops are easy to compare.
- Compare the shop price with the raw price in this report to see the real making charge.
- Keep the invoice for when you sell later.
How the price is worked out
10 × 379.65 (the 22K gram price) = 3,796.51 QAR. With 72.80 QAR making per gram: 10 × 452.45 = 4,524.51 QAR.
10 g of 22K over 30 days
Compared with yesterday, last month and last year
| When | 10 g 22K (QAR) | Change to today |
|---|---|---|
| Yesterday (2026-11-21) | 3,796.51 | 0.00% |
| 1 week ago (2026-11-15) | 4,187.82 | -9.34% |
| 1 month ago (2026-10-23) | 4,287.73 | -11.46% |
| 3 months ago (2026-08-23) | 4,943.49 | -23.20% |
| 1 year ago (2025-11-22) | 4,361.73 | -12.96% |
Over the last 12 months
| Month | 10 g 22K (QAR) | Change on month | Change to today |
|---|---|---|---|
| Dec 2025 | 4,553.37 | — | -16.62% |
| Jan 2026 | 4,629.08 | +1.66% | -17.99% |
| Feb 2026 | 5,219.38 | +12.75% | -27.26% |
| Mar 2026 | 5,661.93 | +8.48% | -32.95% |
| Apr 2026 | 5,031.33 | -11.14% | -24.54% |
| May 2026 | 4,955.97 | -1.50% | -23.40% |
| Jun 2026 | 4,839.41 | -2.35% | -21.55% |
| Jul 2026 | 4,265.73 | -11.85% | -11.00% |
| Aug 2026 | 4,336.84 | +1.67% | -12.46% |
| Sep 2026 | 4,751.71 | +9.57% | -20.10% |
| Oct 2026 | 4,486.91 | -5.57% | -15.39% |
| Nov 2026 | 4,183.24 | -6.77% | -9.24% |
| Today | 3,796.51 | -9.24% | 0.00% |
Over these 12 months the price went from 4,553.37 to 3,796.51 (-16.62%). The most expensive month-start was Mar 2026 at 5,661.93 and the cheapest Today at 3,796.51.
Frequently asked questions
What is the price of 10 grams of 22K gold in Qatar today?
3,796.51 QAR raw, about 4,524.51 QAR in a shop.
How much do shops pay for 10 grams of used 22K?
About 3,748.01 QAR today.
What did 10 grams of 22K cost a year ago?
4,361.73 QAR on 2025-11-22 — -12.96% to today.
Numbers updated: Sunday, 22 November 2026 (they refresh automatically with the live price).




