Gold Price in Qatar in October 2026 – Monthly Report
By Editorial team ·

Gold in Qatar moved -7.32% in October 2026: 22K went from 448.69 to 415.85 QAR per gram and 24K from 489.48 to 453.65 QAR. The ounce moved from 4,182.57 to 3,876.40 USD (-7.32%).
Key numbers
- High: 450.09 QAR (2026-10-09)
- Low: 415.85 QAR (2026-10-30)
- Average: 440.00 QAR (-5.47% vs previous month)
- Biggest daily rise: +1.45% on 2026-10-27
- Biggest daily fall: -3.31% on 2026-10-30
All karats: open, close, high and low
| Karat | Open | Close | Change | High | Low |
|---|---|---|---|---|---|
| 24K | 489.48 | 453.65 | -7.32% | 491.01 | 453.65 |
| 22K | 448.69 | 415.85 | -7.32% | 450.09 | 415.85 |
| 21K | 428.30 | 396.94 | -7.32% | 429.63 | 396.94 |
| 18K | 367.11 | 340.24 | -7.32% | 368.25 | 340.24 |
Silver
Silver moved -19.61% in October 2026, from 7.17 to 5.76 QAR per gram (999).
What it means for buyers and sellers
Prices fell in October 2026, giving buyers a better entry point – especially for 24K bars with little making charge. Before selling, check used gold prices.
Gold price day by day
| Date | 22K (QAR) | 24K (QAR) | Ounce (USD) | Daily change |
|---|---|---|---|---|
| 2026-10-01 | 448.69 | 489.48 | 4,182.57 | — |
| 2026-10-02 | 444.32 | 484.71 | 4,141.80 | -0.97% |
| 2026-10-03 | 444.32 | 484.71 | 4,141.80 | 0.00% |
| 2026-10-04 | 444.49 | 484.90 | 4,143.40 | +0.04% |
| 2026-10-05 | 443.61 | 483.94 | 4,135.20 | -0.20% |
| 2026-10-06 | 447.13 | 487.78 | 4,168.00 | +0.79% |
| 2026-10-07 | 440.95 | 481.03 | 4,110.40 | -1.38% |
| 2026-10-08 | 444.71 | 485.14 | 4,145.50 | +0.85% |
| 2026-10-09 | 450.09 | 491.01 | 4,195.60 | +1.21% |
| 2026-10-10 | 450.09 | 491.01 | 4,195.60 | 0.00% |
| 2026-10-11 | 449.97 | 490.88 | 4,194.50 | -0.03% |
| 2026-10-12 | 447.62 | 488.31 | 4,172.60 | -0.52% |
| 2026-10-13 | 445.85 | 486.38 | 4,156.10 | -0.40% |
| 2026-10-14 | 440.99 | 481.08 | 4,110.80 | -1.09% |
| 2026-10-15 | 446.00 | 486.55 | 4,157.50 | +1.14% |
| 2026-10-16 | 446.92 | 487.55 | 4,166.10 | +0.21% |
| 2026-10-17 | 446.92 | 487.55 | 4,166.10 | 0.00% |
| 2026-10-18 | 448.73 | 489.52 | 4,182.90 | +0.40% |
| 2026-10-19 | 443.49 | 483.81 | 4,134.10 | -1.17% |
| 2026-10-20 | 441.47 | 481.61 | 4,115.30 | -0.45% |
| 2026-10-21 | 442.65 | 482.90 | 4,126.30 | +0.27% |
| 2026-10-22 | 431.67 | 470.91 | 4,023.90 | -2.48% |
| 2026-10-23 | 428.77 | 467.75 | 3,996.90 | -0.67% |
| 2026-10-24 | 428.77 | 467.75 | 3,996.90 | 0.00% |
| 2026-10-25 | 428.93 | 467.93 | 3,998.40 | +0.04% |
| 2026-10-26 | 429.76 | 468.83 | 4,006.10 | +0.19% |
| 2026-10-27 | 436.00 | 475.64 | 4,064.30 | +1.45% |
| 2026-10-28 | 435.38 | 474.96 | 4,058.50 | -0.14% |
| 2026-10-29 | 430.08 | 469.18 | 4,009.10 | -1.22% |
| 2026-10-30 | 415.85 | 453.65 | 3,876.40 | -3.31% |
| 2026-10-31 | 415.85 | 453.65 | 3,876.40 | 0.00% |
Today's price
Right now 22K costs 415.85 QAR and 24K 453.65 QAR per gram – see the live 22K page and the full price history.
FAQ
How much did gold change in October 2026 in Qatar?
22K gold moved -7.32%, from 448.69 to 415.85 QAR per gram.
What was the highest gold price in October 2026?
The highest 22K price was 450.09 QAR on 2026-10-09; the lowest was 415.85 QAR on 2026-10-30.
What was the average 22K gold price in October 2026?
The average was 440.00 QAR per gram, -5.47% compared with the previous month.
Based on daily closing prices; general information, not investment advice.




