22k Gold rate in Qatar

Weight QAR
1 Gram QAR 329
1 Tola QAR 3836.14
10 Grams QAR 3290
1 Ounce QAR 9323.86

22K Gold rate history in Qatar

Date 1 Gram 1 Tola 1 Ounce
06-Dec-2024 QAR 299.00 QAR 3,487.48 QAR 9,299.94
05-Dec-2024 QAR 300.50 QAR 3,504.97 QAR 9,346.59
04-Dec-2024 QAR 300.50 QAR 3,504.97 QAR 9,346.59
03-Dec-2024 QAR 300.50 QAR 3,504.97 QAR 9,346.59
02-Dec-2024 QAR 298.00 QAR 3,475.81 QAR 9,268.84
01-Dec-2024 QAR 300.50 QAR 3,504.97 QAR 9,346.59
30-Nov-2024 QAR 300.50 QAR 3,504.97 QAR 9,346.59
29-Nov-2024 QAR 302.00 QAR 3,522.47 QAR 9,393.25
28-Nov-2024 QAR 299.00 QAR 3,487.48 QAR 9,299.94
27-Nov-2024 QAR 300.00 QAR 3,499.14 QAR 9,331.04
25-Nov-2024 QAR 302.50 QAR 3,528.30 QAR 9,408.80
24-Nov-2024 QAR 307.50 QAR 3,586.62 QAR 9,564.32
23-Nov-2024 QAR 307.50 QAR 3,586.62 QAR 9,564.32

Qatar 22k Gold Price Trends

In Qater over the last 14 days the lowest retail market price for 22-carat gold was QAR 297.50 per gram which recorded on 26 ,November 2024. The highest price seen in this time period was QAR 307.50 it was recorded on November 30, 2024. 

In Qater over the last 60 days the lowest retail market price for 22-carat gold was QAR 291.00 per gram which recorded on 14,November 2024. The highest price seen in this time period was QAR 315.00 it was recorded on Octobor 30, 2024. 

In Qater over the last 180 days the lowest retail market price for 22-carat gold was QAR 262.50 per gram which recorded on 9,June 2024. The highest price seen in this time period was QAR 315.00 it was recorded on Octobor 30, 2024.