21K Gold price in Qatar

Weight QAR
1 Gram QAR 314.52
1 Tola QAR QAR 3,668.53
10 Grams QAR QAR 3,145.23
1 Ounce QAR 9,782.75

21k Gold rate history in Qatar

Date 1 Gram 1 Tola 1 Ounce
06-Dec-2024 QAR 285.41 QAR 3,328.96 QAR 8,877.22
05-Dec-2024 QAR 286.84 QAR 3,345.66 QAR 8,921.75
04-Dec-2024 QAR 286.84 QAR 3,345.66 QAR 8,921.75
03-Dec-2024 QAR 286.84 QAR 3,345.66 QAR 8,921.75
02-Dec-2024 QAR 284.45 QAR 3,317.82 QAR 8,847.53
01-Dec-2024 QAR 286.84 QAR 3,345.66 QAR 8,921.75
30-Nov-2024 QAR 286.84 QAR 3,345.66 QAR 8,921.75
29-Nov-2024 QAR 288.27 QAR 3,362.36 QAR 8,966.28
28-Nov-2024 QAR 285.41 QAR 3,328.96 QAR 8,877.22
27-Nov-2024 QAR 286.36 QAR 3,340.09 QAR 8,906.90
25-Nov-2024 QAR 288.75 QAR 3,367.92 QAR 8,981.13
24-Nov-2024 QAR 293.52 QAR 3,423.59 QAR 9,129.58
23-Nov-2024 QAR 293.52 QAR 3,423.59 QAR 9,129.58

Qatar Gold Price Trends

In Qater over the last 14 days the lowest retail market price for 21-carat gold was QAR 277.50 per gram which recorded on 26 ,November 2024. The highest price seen in this time period was QAR 285.41 it was recorded on November 30, 2024. Today’s market price of 21 carat gold is QAR 285.71.

In Qater over the last 60 days the lowest retail market price for 21-carat gold was QAR 277.05 per gram which recorded on 14,November 2024. The highest price seen in this time period was QAR 300.05 it was recorded on Octobor 30, 2024. 

In Qater over the last 180 days the lowest retail market price for 21-carat gold was QAR  250.57 per gram which recorded on 9,June 2024. The highest price seen in this time period was QAR 300.68 it was recorded on Octobor 30, 2024. Today’s market price of 21 carat gold is QAR285.41 per gram.