18K Gold rates in Qatar
Weight | QAR |
---|---|
1 Gram | QAR 269.20 |
1 Tola | QAR 305272.8 |
10 Grams | QAR 305272.8 |
1 Ounce | QAR 7629.128 |
QAR Currency Converter
18k Gold price history in Qatar
Date | 1 Gram | 1 Tola | 1 Ounce |
---|---|---|---|
06-Dec-2024 | QAR 244.64 | QAR 2,853.39 | QAR 7,609.04 |
05-Dec-2024 | QAR 245.86 | QAR 2,867.71 | QAR 7,647.21 |
04-Dec-2024 | QAR 245.86 | QAR 2,867.71 | QAR 7,647.21 |
03-Dec-2024 | QAR 245.86 | QAR 2,867.71 | QAR 7,647.21 |
02-Dec-2024 | QAR 243.82 | QAR 2,843.85 | QAR 7,583.59 |
01-Dec-2024 | QAR 245.86 | QAR 2,867.71 | QAR 7,647.21 |
30-Nov-2024 | QAR 245.86 | QAR 2,867.71 | QAR 7,647.21 |
29-Nov-2024 | QAR 247.09 | QAR 2,882.02 | QAR 7,685.39 |
28-Nov-2024 | QAR 244.64 | QAR 2,853.39 | QAR 7,609.04 |
27-Nov-2024 | QAR 245.45 | QAR 2,862.93 | QAR 7,634.49 |
Qatar Gold Price Trends
In Qater over the last 14 days the lowest retail market price for 18-carat gold was QAR QAR 243.41 per gram which recorded on 26 ,November 2024. The highest price seen in this time period was QAR 251.59 it was recorded on November 30, 2024. Today’s market price of 24 carat gold is QAR 244.64 .
In Qater over the last 60 days the lowest retail market price for 18-carat gold was QAR 238.09 per gram which recorded on 14,November 2024. The highest price seen in this time period was QAR 257.73 it was recorded on Octobor 30, 2024. Today’s market price of 24 carat gold is QAR 244.64 per gram.
In Qater over the last 180 days the lowest retail market price for 18-carat gold was QAR 214.77 per gram which recorded on 9,June 2024. The highest price seen in this time period was QAR 257.73, it was recorded on Octobor 30, 2024. Today’s market price of 18 carat gold is QAR 244.64 per gram.