14k Gold rate in qatar
Weight | QAR |
---|---|
1 Gram | QAR 209.68 |
1 Tola | QAR 2,445.69 |
10 Grams | QAR 2,096.82 |
1 Ounce | QAR 6,521.83 |
14k Gold price history in Qatar
Date | 1 Gram | 1 Tola | 1 Ounce |
---|---|---|---|
06-Dec-2024 | QAR 190.27 | QAR 2,219.30 | QAR 5,918.14 |
05-Dec-2024 | QAR 191.23 | QAR 2,230.44 | QAR 5,947.83 |
04-Dec-2024 | QAR 191.23 | QAR 2,230.44 | QAR 5,947.83 |
03-Dec-2024 | QAR 191.23 | QAR 2,230.44 | QAR 5,947.83 |
02-Dec-2024 | QAR 189.64 | QAR 2,211.88 | QAR 5,898.35 |
01-Dec-2024 | QAR 191.23 | QAR 2,230.44 | QAR 5,947.83 |
30-Nov-2024 | QAR 191.23 | QAR 2,230.44 | QAR 5,947.83 |
29-Nov-2024 | QAR 192.18 | QAR 2,241.57 | QAR 5,977.52 |
28-Nov-2024 | QAR 190.27 | QAR 2,219.30 | QAR 5,918.14 |
27-Nov-2024 | QAR 190.91 | QAR 2,226.73 | QAR 5,937.94 |
Qatar Gold Price Trends
In Qater over the last 14 days the lowest retail market price for 14-carat gold was QAR 189.32 per gram which recorded on 26 ,November 2024. The highest price seen in this time period was QAR 195.68 it was recorded on November 30, 2024. Today’s market price of 24 carat gold is QAR190.27 .
In Qater over the last 60 days the lowest retail market price for 14-carat gold was QAR 185.18 per gram which recorded on 14,November 2024. The highest price seen in this time period was QAR 200.45 it was recorded on Octobor 30, 2024. Today’s market price of 24 carat gold is QAR 190.27 per gram.
In Qater over the last 180 days the lowest retail market price for 14-carat gold was QAR 167.05 per gram which recorded on 9,June 2024. The highest price seen in this time period was QAR it was recorded on Octobor 30, 2024. Today’s market price of 24 carat gold is QAR 200.45 per gram.