10 k Gold rate in Qatar
10k Gold price for one gram is 140.75 QAR
Weight | QAR |
---|---|
1 Gram | 140.75 QAR |
1 Tola | 1,641.70 QAR |
10 Grams | 1,407.48 QAR |
1 Ounce | 4,377.87 QAR |
Updated on 12 feb 2025
10k Gold price in Qatar hoistory
Date | 1 Gram | 1 Tola | 1 Ounce |
---|---|---|---|
11-Feb-2025 | QAR 140.00 | QAR 1,749.57 | QAR 4,665.52 |
10-Feb-2025 | QAR 141.95 | QAR 1,725.71 | QAR 4,601.90 |
09-Feb-2025 | QAR 141.05 | QAR 1,715.11 | QAR 4,573.62 |
08-Feb-2025 | QAR 142.05 | QAR 1,715.11 | QAR 4,573.62 |
07-Feb-2025 | QAR 143.05 | QAR 1,715.11 | QAR 4,573.62 |
06-Feb-2025 | QAR 146.50 | QAR 1,720.41 | QAR 4,587.76 |
05-Feb-2025 | QAR 146.82 | QAR 1,712.46 | QAR 4,566.56 |
04-Feb-2025 | QAR 144.55 | QAR 1,685.95 | QAR 4,495.87 |
03-Feb-2025 | QAR 143.18 | QAR 1,670.04 | QAR 4,453.45 |
02-Feb-2025 | QAR 144.09 | QAR 1,680.65 | QAR 4,481.73 |
01-Feb-2025 | QAR 144.09 | QAR 1,680.65 | QAR 4,481.73 |
31-Jan-2025 | QAR 143.64 | QAR 1,675.35 | QAR 4,467.59 |
30-Jan-2025 | QAR 142.05 | QAR 1,656.79 | QAR 4,418.11 |
29-Jan-2025 | QAR 142.05 | QAR 1,656.79 | QAR 4,418.11 |
Qatar Gold Price For 10 caratTrends
In Qater over the last 14 days the lowest retail market price for 10-carat gold was QAR 135.23 per gram which recorded on 26 ,November 2024. The highest price seen in this time period was QAR139.77 it was recorded on November 30, 2024. Today’s market price of 21 carat gold is QAR135.91 .
In Qater over the last 60 days the lowest retail market price for 10-carat gold was QAR 132.27 per gram which recorded on 14,November 2024. The highest price seen in this time period was QAR 143.18 it was recorded on Octobor 30, 2024.
In Qater over the last 180 days the lowest retail market price for 10-carat gold was QAR per gram which recorded on 9,June 2024. The highest price seen in this time period was QAR 143.18 it was recorded on Octobor 30, 2024. Today’s market price of 21 carat gold is 135.91 per gram.